MITCA Division 4
State meet
(At Saugatuck)

1, Summerfield 869.5; 2, Sand Creek 840; 3, Evart 825.5; 4, Saugatuck 806.5; 5, Western Michigan Christian 793; 6, Kalamazoo Christian 668; 7, Manton 653.5; 8, Onekama 652; 9, Gobles 641; 10, Eau Claire 522.

WMC results

SHOT PUT: 4, Jason Normandin, 42-8¼ (27 points); 11, Devin Eekhoff, 38-9 (20 points); 15, Nick Wolffis, 35-7½ (16 points).
DISCUS: 6, Devin Eekhoff, 114-4 (25 points); 11, Nick Wolffis, 106-6 (20 points); 25, Tim Brandt, 78-1 (6 points).
LONG JUMP: 10, Alex Rop, 16-11¾ (21 points); 20, Sam Mast, 15-10½ (11 points); 24, Chris Hain, 15-0½ (7 points).
HIGH JUMP: 4, Sam Mast, 6-0 (27 points); 23, Demonta Bartee, 5-0 (7 points).
3200 RELAY: 1, WMC (Eli VanderVelde, Max Purvis, David Gilson, Braxton Snuffer), 8:20.86 (60 points).
110 HIGH HURDLES: 5, Alex Rop, 17.18 (26 points); 6, Chris Visser, 17.50 (25 points); 25, Max Purvis, 21.02 (6 points).
100: 5, Tully Groenendyk, 11.93 (26 points); 8, David Gilson, 12.0 (23 points); 26, Chris Hain, 12.76 (5 points).
800 RELAY: 2, WMC (Tully Groenendyk, Christian Rogers, Eli VanderVelde, Jason Normandin), 1:33.42 (54 points).
1600: 3, Braxton Snuffer, 4:36.27 (28 points); 15, James Sytsema, 5:02.17 (16 points); 23, Luke Brink, 5:08.35 (9 points).
400 RELAY: 3, WMC (Tully Groenendyk, Jason Normandin, Christian Rogers, Alex Rop), 46.09 (48 points).
400: 2, Eli VanderVelde, 50.93 (29 points); 4, Tully Groenendyk, 54.22 (27 points); 19, Demonta Bartee, 58.29 (12 points).
300 HURDLES: 4, Christian Rogers, 43.25 (27 points); 8, Alex Rop, 44.68 (23 points); 15, Chris Visser, 46.89 (16 points).
800: 3, David Gilson, 2:06.27 (28 points); 28, Tim Brandt, 2:33.51 (3 points); 30, Greg Plyler, 2:36.43 (1 point).
200: 16, Max Purvis, 24.94 (15 points); 29, Chris Hain, 26.42 (2 points); 30, DeMonta Bartee, 27.59 (1 point).
3200: 9, James Sytsema, 11:23.77 (22 points); 20, Christian Foreman, 12:00.95 (11 point); 27, Jon Sturrus, 13:14.70 (4 points).
1600 RELAY: 1, WMC (Eli VanderVelde, Max Purvis, Jason Normandin, Christian Rogers), 3:34.87 (60 points).