Muskegon Lumberjacks roster
Goaltenders Age Ht/Wt Hometown
Hayden Stewart 18 6-3, 186 Rockford, Ill
Jordan Uhelski 19 6-1, 182 Burton
Defensemen
Rasmus Bengsston 19 6-3, 198 Landskrona, Sweden
Patrick Koudys 19 6-3, 205 Smithville, Ont.
Ben Storm 18 6-6, 215 Calumet
Carter Foguth 20 6-3, 210 Fenton
Chris Leibinger 18 5-10, 180 Saginaw
Mike Preston 18 6-2, 193 Carmel, Ind.
Niklas Folin 18 6-0, 175 Gothenburg, Sweden
Zach Yoder 18 6-4, 180 Woodstock, Ga.
Mike Brodzinski 17 5-11, 195 Blaine, Minn.
Forwards
Chad McDonald 19 5-9, 165 Battle Creek
Max Shuart 18 6-1, 190 Northville
Adam Gilmour 18 6-3, 195 Hanover, Mass.
Joe Cox 18 6-0, 163 Chelsea
Frederik Tiffels 17 6-0, 180 Cologne, Germany
Cullen Hurley 19 6-2, 195 Eagan, Minn.
Riley Alferd 17 5-10, 160 Vancouver, Wash.
Will Messa 19 5-11, 185 Parkland, Fla.
Ben Foster 19 6-0, 190 Darien, Conn.
Brandon Flood 19 5-10, 172 Okemos
Mason Jobst 18 5-8, 155 Speedway, Ind.
Tyler Heinonen 19 6-0, 186 Delano, Minn.
Conor Garland 16 5-7, 155 Boston, Mass.
1 Comment