TRACK
Girls

Fruitport 86, Tri-County 44

High jump: 1, Aleighsha Pryslek, F, 4-2.
Long jump: 1, Debbie Pekel, F, 14-0.
Pole vault: 1, Emily Dupont, F, 6-6.
Discus: 1, M. Bean, TC, 72-4.
Shot put: 1, Karley Dyer, F, 27-5.
3200 relay: 1, Fruitport 11:48.6
100 hurdles: 1, Debbie Pekel, F, 18.9
100: 1, Heidi Klinger, F, 13.2
800 relay: 1, Fruitport 1:57.2.
1600: 1, Brooke Rollston, F, 6:25.4.
400 relay: 1, Tri-County, 1:02.8
400: 1, Brianna Pekel, F, 1:08.9
300 hurdles: 1, Debbie Pekel, F, 55.3.
800: 1, Brooke Rollston, F, 2:48.9.
200: 1, Heidi Klinger, F, 29.2.
3200: 1, Ivy Boden, TC, 13:29.5.
1600 relay: 1, Tri-County, 5:47.5.

Hopkins 82, Kent City 46
Discus: 1, Dreyer, KC, 91-4 1/2.
1600: 1, Russo, KC, 5:41.32.
Shot put: 1, Dreyer, KC, 33-11.
800: 1, Russo, KC, 2:31.01.
3200: 1, Russo, KC, 12:35.21.

Kent City 85, Kelloggsville 39
Shot put: 1, Dreyer, KC, 33-11.
Long jump: 1, Wylie, KC, 11-11 1/2.
High jump: 1, Wylie, KC, 4-4.
3200 relay: 1, Kent City, 13:44.
100 hurdles: 1, Wylie, KC, 18.84.
1600: 1, Russo, KC, 5:41.32.
400: 1, Russo, KC, 1:03.59.
800: 1, Russo, KC, 2:31.01.
300 hurdles: 1, Miller, KC, 52.86.
3200: 1, Russo, KC, 12:35.21.
1600 relay: 1, Kent City, 6:03.71.

Boys

Fruitport 107, Tri-County 30

High jump: 1, Eli Groendal,TC, 5-8.
Long jump: 1, Zack Gilson, F, 19-0.
Pole vault: 1, Alex Kendra, F, 11-0.
Discus: 1, Alan Jones, 120-10.
Shot put: 1, Rodney Morse, F, 38-9.
3200 relay: 1, Fruitport, 9:37.3.
110 hurdles: 1, Marco Lagunas, TC, 17.8
100: 1, Shawn Knox, F, 11.5.
800 relay: 1, Fruitport, 1:39.9.
1600: 1, Aaron King, F, 5:05.7.
400 relay: 1, Fruitport, 48.8.
400: 1, Cody Pekel, 56.8.
300 hurdles: 1, Alan Pekel,F, 46.0.
800: 1, Aaron King, F, 2:19.2.
200: 1, Alan Jones, F, 24.7.
3200: 1, Aaron King, F, 11:31.4.
1600 relay: 1, Tri-County, 4:16.4.

Kelloggsville 79, Kent City 47
Shot put: 1, Wolter, KC, 43.5.
1600: 1, Wilson, KC, 5:43.26.
200: 1, Taylor, KC, 23.83.
800: 1, Wilson, KC, 2:15.23.
3200: 1, Wilson, KC, 11:08.51.

Kent City 64, Hopkins 64
Discus: 1, Wolter, KC, 99-3 1/2.
Shot put: 1, Wolter, KC, 43-5.
100: 1, Cebelak, KC, 11.98.
1600: 1, Wilson, KC, 4:53.26.
400 relay: 1, Kent City, 46.77.
400: 1, Westphal, KC, 53.4.
200: 1, Taylor, KC, 23.83.
800: 1, Wilson, KC, 2:15.23.
3200: 1, Wilson, KC, 11:08.51.