lsj-fb-logoLocalSportsJournal.com

The Berlin Raceway is in its 65th year of racing and continues to hold its own as one of the premiure grass-roots racing facilities in the nation.

Photographer Carol Cooper was at the tack again this week and caught a few photos of the feature winners.

4 Cylinder feature winner Cole Roelofs. Photo/Carol Cooper

4 Cylinder feature winner Cole Roelofs. Photo/Carol Cooper

 

Results of 4 Cylinder – Feature

Date 2016-04-23
Track Berlin Raceway 0.438 miles
Event Berlin Raceway 4/23/16
Group 4 Cylinder
Best Lap Time 19.878
In Lap 4
Best Speed 79.324
by Cole Roelofs
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 24C Cole Roelofs 20 10:44.338 00:19.878 4 79.324
2 27 Rikki VanHorssen 20 10:45.083 00:00.745 00:20.479 18 76.996
3 17V Seth VanHorssen 20 10:45.321 00:00.983 00:20.429 17 77.184
4 9 Mason Bareman 20 10:47.156 00:02.818 00:20.567 17 76.667
5 282 Don Richter 20 10:47.504 00:03.166 00:20.738 18 76.034
6 63 Paul Ritchie 20 10:51.897 00:07.559 00:20.836 1 75.677
7 77 John Elam 20 10:54.864 00:10.526 00:21.004 4 75.071
8 88 Luke Geelhoed 19 10:55.481 1 Lap 00:21.674 4 72.751
9 24J Justin Roelofs 19 10:56.742 00:01.261 00:22.489 1 70.114
10 1 Corey Holtzlander 15 05:09.904 5 Laps 00:19.942 2 79.069
11 8 Hector Garcia 15 05:18.501 00:08.597 00:20.315 6 77.618
12 71 TJ Dekker 15 09:50.428 04:40.524 00:22.587 7 69.810
13 83 Derek Vath 14 05:30.267 6 Laps 00:22.794 3 69.176
14 17H Steven Holtzlander 13 04:43.774 7 Laps 00:20.916 8 75.387
15 2 Diana Holtzlander 4 01:38.927 16 Laps 00:22.613 3 69.730
Not classified
DNS 19 Dave Avink 0 00:00.000 00:00.000 –:–:–.— 0 0.000
DNS 75 Dan Ream 0 00:00.000 00:00.000 –:–:–.— 0 0.000

 

Tyler Nawrocki gets the checkered flag from the Sportsmen Division feature race. Photo/Carol Cooper

Tyler Nawrocki gets the checkered flag from the Sportsmen Division feature race. Photo/Carol Cooper

Results of Sportsman – Feature

Date 2016-04-23
Track Berlin Raceway 0.438 miles
Event Berlin Raceway 4/23/16
Group Sportsman
Best Lap Time 19.019
In Lap 4
Best Speed 82.907
by Austin Hull
Classification
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 20N Tyler Nawrocki 25 20:19.239 00:19.158 2 82.305
2 20H Austin Hull 25 20:20.100 00:00.861 00:19.019 4 82.907
3 26 Brian Thome 25 20:20.125 00:00.886 00:19.107 11 82.525
4 2 Ryan Holtzlander 25 20:21.111 00:01.872 00:19.212 4 82.074
5 33 Allen Davis 25 20:21.954 00:02.715 00:19.444 4 81.094
6 1 Randy Veldman 25 20:24.626 00:05.387 00:19.374 11 81.387
7 9C Chad Clark 25 20:24.921 00:05.682 00:19.468 15 80.994
8 9S Tyler Sterken 24 20:23.839 1 Lap 00:19.342 12 81.522
9 8 Joseph Jones 24 20:24.199 00:00.360 00:19.646 3 80.261
10 89 Kirk Meissner 11 12:25.005 14 Laps 00:19.373 3 81.392
11 17v Seth VanHorssen 5 03:49.218 20 Laps 00:19.526 3 80.754
12 0X Matt VanHorssen 4 01:30.191 21 Laps 00:20.324 3 77.583
13 77 Gerry Shepard 1 00:27.605 24 Laps 00:21.545 1 73.186
14 17G Greg Pinard 0 00:12.578 25 Laps –:–:–.— 0 0.000
15 10K Nick Kuker 0 00:15.734 00:03.156 –:–:–.— 0 0.000
Not classified
DNS 10S Bob Spencer 0 00:00.000 00:00.000 –:–:–.— 0 0.000

 

Ross Meuuwsen - Super Lake Models feature race winner. Photo/Carol Cooper

Ross Meuuwsen – Super Lake Models feature race winner. Photo/Carol Cooper

Results of Super Late Model – Feature

Date 2016-04-23
Track Berlin Raceway 0.438 miles
Event Berlin Raceway 4/23/16
Group Super Late Model
Best Lap Tm 8.859
In Lap 42
Best Speed 177.988
by Ryan Gruppen
Classification
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 99 Ross Meeuwsen 60 56:39.290 00:16.091 15 97.993
2 77N Andrew Nylaan 60 56:39.429 00:00.139 00:16.483 60 95.662
3 66 Nate Walton 60 56:39.964 00:00.674 00:16.326 18 96.582
4 14 Carson Hocevar 40 21:00.282 20 Laps 00:16.393 5 96.187
5 20J Jeremy Munniksma 60 56:40.257 00:00.967 00:16.216 5 97.237
6 67 Ben Welch 60 56:41.342 00:02.052 00:16.658 21 94.657
7 21G Tim Greene 60 56:41.697 00:02.407 00:16.421 5 96.023
8 76 Ryan Gruppen 60 56:41.984 00:02.694 00:08.859 42 177.988
9 78 Will Olmsted 60 56:42.181 00:02.891 00:16.656 18 94.669
10 21L Terry VanHaitsma 60 56:45.034 00:05.744 00:16.142 52 97.683
11 18 Kyle Herp 58 56:42.583 2 Laps 00:16.868 5 93.479
12 37 Jordan Dahlke 57 39:39.990 3 Laps 00:16.449 10 95.860
13 5A Aaron Hulings 57 39:41.262 00:01.272 00:16.334 4 96.535
14 7 Kyle Crump 57 39:44.130 00:04.140 00:10.122 46 155.779
15 71 Dan Vandermolen 57 55:52.489 16:12.499 00:12.037 47 130.996
16 27 Ken Wobma 57 56:45.644 17:05.654 00:16.847 8 93.595
17 12 Tim DeVos 51 38:04.128 9 Laps 00:16.266 16 96.938
18 101L Lauren Bush 47 31:56.334 13 Laps 00:16.510 11 95.506
19 47 Brian Campbell 47 32:04.114 00:07.780 00:15.828 13 99.621
20 16 Kris Fewless 45 31:56.964 15 Laps 00:16.795 3 93.885
21 55A Chris Anthony 40 21:03.727 00:03.445 00:16.470 7 95.738
22 1 Barry Hartwell 28 17:33.442 32 Laps 00:16.163 13 97.556

 

Dave Lake - Superstock feature race winner. Photo/Carol Cooper

Dave Lake – Superstock feature race winner. Photo/Carol Cooper

Results of Superstock – Feature

Date 2016-04-23
Track Berlin Raceway 0.438 miles
Event Berlin Raceway 4/23/16
Group Superstock
Best Lap Time 17.591
In Lap 3
Best Speed 89.637
by Warren Speet
Classification
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 55 Dave Lake 30 11:40.213 00:17.593 3 89.627
2 48S Seth Moody 30 11:40.813 00:00.600 00:17.731 2 88.929
3 15 Scott Root 30 11:41.953 00:01.740 00:17.781 2 88.679
4 76S Warren Speet 30 11:42.603 00:02.390 00:17.591 3 89.637
5 76T Brian Tillema 30 11:43.264 00:03.051 00:17.636 3 89.408
6 88 Tony Davis 30 11:43.999 00:03.786 00:17.671 3 89.231
7 1 Brian Wiersma 30 11:44.158 00:03.945 00:17.806 3 88.554
8 18 Denny Anderson 30 11:46.610 00:06.397 00:17.925 3 87.967
9 31 Brett DeKraker 30 11:47.624 00:07.411 00:17.917 3 88.006
10 16 Samantha Jansen 30 11:48.548 00:08.335 00:18.014 4 87.532
11 P51 Scott Pemberton 30 11:49.643 00:09.430 00:18.081 3 87.208
12 37 Nick deLongpre 30 11:50.533 00:10.320 00:18.101 3 87.111
13 48J Joe Moody 30 11:51.384 00:11.171 00:18.096 6 87.135
14 25 Dave Hart 29 11:25.951 1 Lap 00:17.958 3 87.805
15 50 Bill Funk 30 11:53.927 00:13.714 00:18.282 3 86.249
16 29 Rob Shoemaker 23 09:43.292 7 Laps 00:18.186 8 86.704
Not classified
DNS 98 Bob Bliss 0 00:00.000 00:00.000 –:–:–.— 0 0.000