LocalSportsJournal.com

Berlin Raceway hosted success on its race track again this past Saturday, May 28 and photographer Carol Cooper was there to capture the action. lsj-fb-logo

Check up on the final result,  and photos from the night.

 

 

4-Cylinder results

 

Pos No. Name Laps  time Diff Best time In lap Best speed
1 024 Cole Roelofs 20 06:56.219 00:19.852 1 79.428
2 8 Hector Garcia 20 07:04.973 00:08.754 00:20.527 4 76.816
3 1 Corey Holtzlander 20 07:07.327 00:11.108 00:20.513 4 76.868
4 355 Robin Maley 20 07:07.716 00:11.497 00:20.858 4 75.597
5 17V Seth VanHorssen 20 07:09.974 00:13.755 00:21.029 4 74.982
6 27 Rikki VanHorssen 20 07:10.573 00:14.354 00:20.994 7 75.107
7 9 Mason Bareman 20 07:12.072 00:15.853 00:21.053 2 74.897
8 63 Paul Ritchie 19 06:59.094 1 Lap 00:21.454 5 73.497
9 282 Don Richter 19 07:03.275 00:04.181 00:21.386 2 73.730
10 88 Luke Geelhoed 19 07:03.547 00:04.453 00:21.361 4 73.817
11 23 Case Roelofs 19 07:04.891 00:05.797 00:21.306 4 74.007
12 28M Brian Minzey 19 07:06.595 00:07.501 00:21.852 14 72.158
13 77 John Elam 19 07:07.567 00:08.473 00:21.567 4 73.112
14 26 Don Hulett III 18 07:02.369 2 Laps 00:22.763 5 69.270
15 83 Derek Vath 18 07:02.819 00:00.450 00:22.170 5 71.123
16 44 Nicole DeVos 17 07:09.607 3 Laps 00:24.354 2 64.745
17 19 Dave Avink 15 05:34.012 5 Laps 00:21.009 4 75.054
18 2 Diana Holtzlander 5 01:59.945 15 Laps 00:21.535 4 73.220
19 30 Esmerelda Weber 4 02:30.094 16 Laps 00:31.108 1 50.688

________________________________________________________

Modifeid results

 

Pos No. Name Laps Time Diff Best time In lap Best speed
1 97L Dave Lake 25 09:27.261 00:17.674 7 89.216
2 8 Billy Eppink 25 09:27.543 00:00.282 00:17.780 9 88.684
3 6 Ben Kleis 25 09:31.106 00:03.845 00:17.707 3 89.050
4 7 Kevin DeGood 25 09:32.763 00:05.502 00:18.000 7 87.600
5 9 Zach Clark 25 09:35.893 00:08.632 00:18.132 10 86.962
6 38 Gord Alblas 25 09:39.679 00:12.418 00:18.239 8 86.452
7 11X Jason Essex 24 09:32.035 1 Lap 00:18.584 8 84.847
8 17G Rob Gray 15 06:39.024 10 Laps 00:18.324 5 86.051
9 15 Garison Jewett 8 04:22.653 17 Laps 00:17.706 5 89.055
10 83 Derek Vath 2 00:25.851 23 Laps 00:20.140 2 78.292

————————————————————————————————-

Outlaw Late Model results

 

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 6Z Dave Zagaiski 50 20:19.574 00:15.658 5 100.703
2 82 Tom Thomas 50 20:21.855 00:02.281 00:15.651 7 100.748
3 32 Ross Meeuwsen 50 20:28.027 00:08.453 00:15.750 3 100.114
4 6H Brandon Hermiller 50 20:28.594 00:09.020 00:15.930 3 98.983
5 28 Scott Thomas 50 20:33.629 00:14.055 00:15.692 2 100.484
6 14H Carson Hocevar 50 20:33.712 00:14.138 00:15.986 2 98.636
7 9 Mike Root 50 20:34.500 00:14.926 00:15.983 5 98.655
8 24V Lee VanDyk 50 20:34.968 00:15.394 00:15.461 1 101.986
9 14S Mark Shook 50 20:35.342 00:15.768 00:15.895 5 99.201
10 11 Leroy Magoon 49 20:24.586 1 Lap 00:15.989 6 98.618
11 15 Brian Maxim 49 20:29.997 00:05.411 00:16.005 6 98.519
12 84 Mike Brooks 18 13:22.539 32 Laps 00:16.098 6 97.950
13 64 Todd Dougherty 1 00:22.827 49 Laps 00:16.926 1 93.158
14 1 Randy Sweet 1 00:22.979 00:00.152 00:16.584 1 95.080

___________________________________________________________

Sportsman results

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 20H Austin Hull 25 16:52.235 00:19.148 20 82.348
2 20N Tyler Nawrocki 25 16:53.201 00:00.966 00:19.179 3 82.215
3 77 Gerry Shepard 25 16:53.702 00:01.467 00:19.286 2 81.759
4 9S Tyler Sterken 25 16:54.413 00:02.178 00:19.229 2 82.001
5 26 Brian Thome 25 16:54.572 00:02.337 00:19.331 2 81.568
6 9C Chad Clark 25 16:55.264 00:03.029 00:19.082 3 82.633
7 1 Randy Veldman 25 16:55.390 00:03.155 00:19.212 2 82.074
8 2 Ryan Holtzlander 25 16:56.302 00:04.067 00:19.415 2 81.216
9 89 Kirk Meissner 25 16:57.180 00:04.945 00:19.200 1 82.125
10 33 Allen Davis 25 16:57.354 00:05.119 00:19.469 4 80.990
11 51S Shawn Simon 25 16:57.659 00:05.424 00:19.796 3 79.652
12 8 Joseph Jones 25 16:58.629 00:06.394 00:19.573 2 80.560
13 17 Seth VanHorssen 23 16:20.564 2 Laps 00:20.226 2 77.959
14 0X Matt VanHorssen 17 11:19.398 8 Laps 00:19.877 4 79.328
15 4 Chad Davis 3 01:06.513 22 Laps 00:19.909 1 79.200
16 52 Dillon Holtzlander 1 00:28.579 24 Laps 00:21.015 1 75.032