LocalSportsJournal.com

The following is a chart of the leading girls high school soccer goalies in the Muskegon area.

The goalies are ranked according to save percentage (SP). The statistics include saves (S), goals against (GA), shutouts (SO) and save percentage (SP).

Next week’s leader board will feature area high school baseball players.

Name School Record S GA SO SP
Mercedez Duke Ravenna 4-1 40 3 3 .930
Keelyn Laird Ludington 8-3 25 4 7 .862
Sidney Marsman Ravenna 3-7 208 40 0 .840
Claire Snyder Kent City 5- 4- 1 81 18 1 .827
Ella Buikema Mona Shores 10 – 2 -1 40 7 9 .850
Lexi Schultz Shelby 3-10-1 131 19 3 .840
Shelbie Noel Whitehall N/A 29 6 N/A .820
Tessa Lamphere RP 5-3-5 60 15 6 .800
Saga Peres Fremont 1-7 114 32 1 .780
Isabella Owens-Glassford Oakridge 6-9 72 27 6 .727
Janae Koetje Montague 8-4 49 20 4 .710
Macey Powers Fremont 1-3 37 19 0 .660
Libby Mast WMC 8-4 18 18 N/A .500
Syann Fairfield NM 8-1 N/A 1 8 N/A
Emma Lamiman NM 3-0 N/A 0 3 N/A