LocalSportsJournal.com

The Western Michigan Christian girls cross country team had never won a Greater Muskegon Athletic Association title until last year.

Now, they’ve won two in a row.

On Saturday at Rycenga Park, the Warriors captured the team title with 40 points, 29 ahead of runner-up Mona Shores, which had 69. Reeths-Puffer was third with 71 points.

The Warriors were powered by the 1-2 finish of Grace Vanderkooi and Morgan Lawrence. Sophomore Leah Sneller wasn’t far behind in fifth and Kaylie Riksen was eighth. Ana Luz came in 26th.

“Ana Luz has really stepped up,” said WMC coach Greg Gould. “She’s part of the international program. She’s been key, being our No. 5, not a position she’s used to being in. She knew we were only putting five girls on the line for varsity and she had to get it done.

“The course did run well,” said Gould, whose boys team also captured the GMAA title. “We’ve been out there a couple times, it was a beautiful morning, we knew we were both in the mix. It just mattered which team would have a great race. Different teams, different scenarios, but I couldn’t be more proud of them. We also talked this week about October, which is championship season. We have to be ready. 

The GMAA girls race kicks off. Photo/Randy Riksen

TEAM SCORES

1, Western Michigan Christian 40; 2, Mona Shores 69; 3, Reeths-Puffer 71; 4, Fruitport 75; 5, Whitehall 88; 6, Montague 152; 7, Ravenna 176.

Western Michigan Christian: 1, Grace Vanderkooi, 19:08.48; 2, Morgan Lawrence, 19:53.55; 5, Leah Sneller, 20:33.69; 8, Kaylie Riksen, 20:42.12; 26, Ana Luz, 23:52.49.

Mona Shores: 10, Ella Grimm, 21:32.99; 12, Ellery Horness, 21:48.74; 13, Logan Clausen, 21:55.91; 18, McKenna Landers, 22:31.65; 20, Diamond Madison, 22:43.54.

Reeths-Puffer: 3, Jersi Bilek, 20:16.30; 11, Gabrielle Chevez, 21:42.72; 17, Kaitlyn Durow, 22:26.01; 21, Adrienne Fluette, 22:49.96; 25, Charli Belinger, 23:28.24.

Fruitport: 6, Valerie Pollock, 20:33.86; 7, Peyhton Beardsley, 20:39.21; 14, Treasure Fleese, 22:01.29; 19, Zoe German, 22:34.49; 33, Genevieve Franklin, 25:02.53.

Whitehall: 4, Cami Kraai, 20:22.16; 9, Adalyn Britton, 20:43.33; 23, Kassie Sapp, 23:13.25; 27, Samantha Mead, 24:02.29; 31, Kassidy Parmley, 24:57.08.

Montague: 24, Grace Torsch, 23:14.78; 29, Grace Reavey, 24:40.96; 36, Erica Hansen, 25:30.03; 37, April Howard, 25:45.01; 40, Lilou Ruch, 26:30.15.

Ravenna: 28, Aurora Pelham, 24:25.85; 32, Irene Faidi, 25:00.09; 42, Hayley Brust, 26:35.05; 45, Ximena Yanez, 27:33.35; 51, Abigail McCabe, 30:01.30.

Photos by Randy Riksen.